Κατηγοριες 100γρ 125γρ 150γρ 175γρ Συνολο
Daniel Moeskops Belgica IND 248,56 243,97 253,58 268,87 1014,98
Fabrice Roehrig França A 240,31 242,03 243,46 239,67 965,47
André Poidevin França A 217,79 237,26 236,67 250,09 941,81
Jean Pierre Debrie França A 234,75 239,54 232,05 233,27 939,61
Stéphane Moulin França A 235,63 231,69 234,40 229,60 931,32
Garry Dickerson Inglaterra A 227,56 238,50 236,92 226,39 929,37
Walter Bechini Itália B 229,26 238,86 228,81 226,22 923,15
Mike Birks Inglaterra A 219,36 231,50 233,94 228,89 913,69
Lee Adams Inglaterra A 229,24 234,59 224,95 223,20 911,98
Jason Willicombe Inglaterra A 208,09 238,09 222,57 238,37 907,12
Mark Jakins Inglaterra B 209,22 243,76 225,07 228,84 906,89
Matteo Monti Itália B 230,01 231,56 218,81 226,49 906,87
Tony Jones Inglaterra B 205,85 234,73 230,67 227,66 898,91
Antonio Scrufari Itália A 227,81 228,73 216,89 224,94 898,37
Roger Mortimore Inglaterra B 209,06 236,12 218,76 229,53 893,47
Paolo Fiorenzano Itália A 235,82 224,46 223,08 209,66 893,02
Pietro Terraglia Itália A 209,32 236,42 224,54 222,06 892,34
Olivier Folcke França A 210,12 230,42 224,79 220,27 885,60
Antelino Dores Jr Brasil A 227,81 220,87 222,60 213,67 884,95
Giovanni Sperti Itália B 208,51 235,75 219,19 217,14 880,59
Barney Wright Inglaterra B 226,62 224,02 216,85 209,38 876,87
Steve Morris Inglaterra A 223,86 227,27 214,59 208,74 874,46
Roberto Perugini Itália B 211,03 225,17 217,34 217,01 870,55
Angelo Franzese Itália B 216,25 221,75 218,06 213,42 869,48
Eduardo Metzger Brasil A 234,33 223,66 204,57 206,67 869,23
Giuseppe Cansella Itália IND 210,87 220,91 211,91 221,26 864,95
Dean Bass Inglaterra B 198,58 214,80 210,13 211,04 834,55
Stephan Laudage Alemanha A 193,49 216,60 207,75 211,50 829,34
Flavio Rodrigues Brasil A 207,04 208,16 209,52 202,57 827,29
Dennis Retter Inglaterra IND 205,23 218,26 200,58 200,54 824,61
Augusto Iwato Brasil A 214,71 212,46 194,60 189,50 811,27
Verryckt Yve Belgica IND 207,57 207,92 191,73 191,82 799,04
Frank Krüger Alemanha A 209,51 201,37 193,14 189,33 793,35
Carlos Gusmão Brasil A 194,05 201,38 199,18 180,87 775,48
Lothar Schulz Alemanha A 209,84 198,93 183,92 174,40 767,09
Veit Nagorsen Alemanha A 189,95 205,32 182,67 172,30 750,24
Steffen Schulz Alemanha A 173,10 190,94 184,49 196,20 744,73
Dirceu Augusto Brasil IND 177,90 192,07 177,39 159,23 706,59
Gonçalo Barbosa Portugal A 177,09 177,67 171,33 172,78 698,87
Paolo Muscas Itália A 0,00 234,84 214,72 222,20 671,76
Nuno Barradas Portugal A 159,86 177,74 167,01 160,53 665,14
Daniele Pigliapoco Itália A 218,96 219,25 221,21 x 659,42
Pedro Marafuz Portugal A 178,95 173,27 156,62 149,72 658,56
Antonio Diniz Portugal A 138,62 167,04 167,41 165,94 639,01
Victor Mota Portugal A 116,48 117,41 178,02 166,17 578,08
Daniele Fannelli Itália IND x x x x x
ΚΑΤΑΤΑΞΗ
1 FRANCIA A 1 1 1 1
2 INGHILTERRA A 2 2 2 2
3 INGHILTERRA B 6 3 3 3
4 ITALIA A 3 5 4 5
5 ITALIA B 4 4 5 4
6 BRASILE A 5 6 6 6
7 GERMANIA A 7 7 7 7
8 PORTOGALLO A 8 8 8 8
9 BELGIO A 9 9 9 9